
Boys Tennis (V)
Coaches
Scott Lihs | [email protected] |
Full Schedule
2/23 | @ Mesa | 0-9 | L | |
3/7 | vs.Alhambra | 7-0 | W | |
3/8 | @ North Canyon | 4-5 | L | |
3/9 | vs.North | 6-3 | W | |
3/23 | vs.Millennium | 3:30 PM | ||
3/29 | vs.San Luis | 3:30 PM | ||
3/30 | @ Tolleson Union | 3:30 PM | ||
3/31 | vs.Boulder Creek | 2:30 PM | ||
4/4 |
Paseo Invitational
Venue: Paseo Raquet Center |
10:00 AM | ||
4/4 | @ Maricopa | 3:30 PM | ||
4/6 | @ West Point | 3:30 PM | ||
4/11 | vs.Valley Vista | 3:30 PM | ||
4/12 |
Venue: Surprise Community Park |
2:00 PM | ||
4/13 | @ Copper Canyon | 3:30 PM |
Resources
Div I State Individual Champion |
22-23 Summer Program |
Sports schedules are subject to change based on weather, venue availability, and a variety of other factors. Please check this schedule often and before each sporting event to ensure you have the most up-to-date times and locations.