
Baseball (JV)
Coaches
Full Schedule
2/27 | @ Westwood | 5-3 | W | |
3/1 | vs.Mountain Ridge | 3:46 PM | ||
3/8 | @ Alhambra | 5-1 | W | |
3/10 | @ Gila Ridge | 8-7 | W | |
3/13 | vs.West Point | 24-1 | W | |
3/20 | @ Maryvale | 21-0 | W | |
3/23 | vs.Sandra Day O'Connor | 4-5 | L | |
3/25 | vs.Boulder Creek | 18-4 | W | |
3/31 | @ West Point | 4-4 | T | |
4/4 | vs.Valley Vista | 16-6 | W | |
4/5 | @ Liberty | 2-4 | L | |
4/6 | @ Valley Vista | 4-2 | W | |
4/10 | @ Tolleson Union | 8-2 | W | |
4/12 | vs.Tolleson Union | 15-0 | W | |
4/13 | @ Cesar Chavez | 3:45 PM | ||
4/18 | vs.Cesar Chavez | 3:44 PM | ||
4/21 | vs.Maricopa | 13-6 | W | |
4/24 | @ Maricopa | 3:45 PM |
Resources
22-23 Summer Program |
Sports schedules are subject to change based on weather, venue availability, and a variety of other factors. Please check this schedule often and before each sporting event to ensure you have the most up-to-date times and locations.