
Girls Badminton (V)
Coaches
Alyssa Ward | [email protected] |
Full Schedule
8/22 | vs.Liberty | 0-9 | L | |
8/29 | vs.Westwood | 0-9 | L | |
8/30 | @ Mountain View, Mesa | 1-8 | L | |
9/5 | @ Boulder Creek | 3-7 | L | |
9/6 | vs.Dobson | 4-5 | L | |
9/11 | @ Sandra Day O'Connor | 1-8 | L | |
9/14 | @ Shadow Ridge | 3-6 | L | |
9/19 | vs.Trevor G. Browne | 5-4 | W | |
9/25 | @ Carl Hayden Community | 4:00 PM | ||
9/26 | vs.Alhambra | 5-4 | W | |
9/28 | @ Cesar Chavez | 1-8 | L | |
10/16 | vs.Maryvale | 8-1 | W |
Sports schedules are subject to change based on weather, venue availability, and a variety of other factors. Please check this schedule often and before each sporting event to ensure you have the most up-to-date times and locations.